1996 Geo Prizm
1996 Geo PrizmState: | Wisconsin |
City: | Rock Springs |
Address: | 503 Dewar Dr |
Zip code: | 82901 |
Make: | Geo |
Model: | Storm |
Body type: | Sedan |
Year: | 1996 |
Mileage: | 10567 |
Interior color: | Gray |
Exterior color: | White |
Transmission: | Manual |
Engine: | L4, 1.6L (98 CID) |
Trim Level: | Base; LSi |
Body Type: | 4 Door Sedan |
Manufacturer: | New United Motor Manufacturing Inc. |
Production Seq. Number: | 035276 |
Fuel Type: | Gasoline |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts |
Country: | UNITED STATES |
Assy. Plant: | Fremont, CA |
Check Digit: | 9 |
MPG: | A3:23-27-25/M5:26-32-29 |
AAIA: | 9584/9595/47360 |
AAIA_ENGINE: | 8876 |
AAIA_LEGACY: | 1430192/1142020 |
AAIA_TRANSMISSION: | 1209/1149/1915/1900 |
Type: | Car |
AAIA_VehicleID: | 9584/9584/9584/9584/9584/9584/9584/9584 |
AAIA_EngineConfigID: | 8876/8876/8876/8876/8876/8876/8876/8876 |
AAIA_TransmissionID: | 1149/1209/1915/2796/1149/1209/1915/2796 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 8/8/8/8/9/9/9/9 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1 |
Check out this 1996 Geo Prizm. It has a Manual transmission and a Gas L4 1.6L/97 engine. This Prizm features the following options: Manual rack-and-pinion steering, Molded cloth headliner, Center console w/cupholders, covered storage box, Front/rear passenger assist grips, Cigarette lighter/pwr socket, 60/40 split-folding rear seat w/pass-through feature, Dual visor covered mirrors, 13.2 gallon fuel tank, Full custom cloth seat facing/side bolsters, cloth/vinyl seatbacks, Pwr front disc/rear drum brakes.Â