2011 Toyota COROLLA LE
2011 Toyota COROLLA LEState: | Texas |
City: | Orange |
Address: | 2500 Interstate |
Zip code: | 77632 |
Make: | Toyota |
Model: | CL |
Body type: | Sedan |
Year: | 2011 |
Mileage: | 62103 |
Interior color: | Gray |
Exterior color: | White |
Transmission: | Auto |
Engine: | L4, 1.8L; DOHC 16V; VVT-i |
Trim Level: | Base; S; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Canada Inc |
Production Seq. Number: | 544578 |
Fuel Type: | Gasoline |
Engine Code: | U4 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | CANADA |
Assy. Plant: | Cambridge, Ontario |
JATO: | 151372/501019/501020/501941/501942 |
MPG: | A4:26-34-29/M5:28-35-31 |
AAIA: | 156687/156688/156689/156690/156691/156692 |
AAIA_ENGINE: | 9032 |
AAIA_LEGACY: | 1447615/1447616/1447617/1447618 |
AAIA_TRANSMISSION: | 1922/1940 |
Transmission/MfgCode: | 4 speed Automatic / U341E; 5 speed Manual / C59 |
Type: | Car |
AAIA_VehicleID: | 156687/156688/156688/156691/156691 |
AAIA_EngineConfigID: | 9032/9032/9032/9032/9032 |
AAIA_TransmissionID: | 1922/1922/1940/1922/1940 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1 |
AAIA_BrakeConfigID: | 9/9/9/9/9 |
AAIA_DriveTypeID: | 5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1 |
The 2011 Toyota Corolla compact sedan rides well and should be reliable, but is otherwise unremarkable in a segment full of more desirable choices. Comfortable ride; simple controls; good fuel economy; quiet cabin. Disconnected driving experience; unimpressive cabin quality; common luxury features are unavailable.
-
- 2 Bucket Seats 1 Bench
- 5 Passenger Seating
- 50 State Emissions
- ABS Brakes
- Air Conditioning
- Automatic Transmission
- Auxiliary - USB Input
- Cloth Seats
-
- Cruise Control
- Front Floor Mats
- Heated Exterior Driver Mirror
- Heated Exterior Passenger Mirr
- MP3 Compatible Stereo
- Owner's Manual
- Power Brakes
- Power Locks
-
- Power Mirrors
- Power Steering
- Power Trunk Release
- Power Windows
- Rear Defroster
- Rear Floor Mats
- Telescopic Steering Wheel
- Tinted Windows
-
- Tire Pressure Monitor System
- Traction Control
- Trip Counter
- US EPA Label
- Warranty Books
- Wheel Covers